<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J C Martin and Associates Blog</title>
	<atom:link href="http://www.jcmartinassociates.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcmartinassociates.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2011 18:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>National Insurance Holidays</title>
		<link>http://www.jcmartinassociates.co.uk/blog/2010/10/10/national-insurance-holidays/</link>
		<comments>http://www.jcmartinassociates.co.uk/blog/2010/10/10/national-insurance-holidays/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 16:20:58 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[national insurance holiday]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.jcmartinassociates.co.uk/blog/?p=103</guid>
		<description><![CDATA[(extracted from HM Treasury website &#8211; http://www.hm-treasury.gov.uk/press_40_10.htm) 06 September 2010 National insurance holiday for new businesses in the regions begins Today (06 September 2010) a new regional National Insurance Contributions (NICs) holiday for new businesses came into effect. New business set up outside London, the South East and East of England will be eligible for [...]]]></description>
			<content:encoded><![CDATA[<p>(extracted from HM Treasury website &#8211; http://www.hm-treasury.gov.uk/press_40_10.htm)</p>
<p>06 September 2010</p>
<p><strong>National insurance holiday for new businesses in the regions begins<br />
</strong><br />
Today (06 September 2010) a new regional National Insurance Contributions (NICs) holiday for new businesses came into effect.</p>
<p>New business set up outside London, the South East and East of England will be eligible for a holiday worth up to £5,000 for up to the first ten employees they hire in their first year of business. This means a maximum saving on their national insurance payments of up to £50,000.</p>
<p>The scheme will run for three years. It is estimated that 400,000 new businesses will benefit by having a lower tax bill from employing new staff.</p>
<p>New businesses established since the announcement in the Budget on the 22nd June, and which meet the qualifying criteria, will also be eligible to apply.</p>
<p>The regional NICs holiday, announced in the June Budget, will encourage the creation of private sector jobs in regions reliant on public sector employment by reducing the cost to new business of employing staff.</p>
<p>Exchequer Secretary to the Treasury, David Gauke:</p>
<p>“We need to rebalance our economy which has become over reliant on public spending and jobs provided by the public sector.</p>
<p>“The NICs holiday for new businesses in addition to cuts in corporation tax will  provide a valuable boost to start up businesses and help foster the private sector led recovery that will drive growth in the UK over the coming years”</p>
<p>Notes for editors</p>
<p>The Regional Employer NICs Holiday for New Businesses was announced by the Chancellor at the June 2010 Budget.</p>
<p>For more information on the National Insurance Contribution Holiday from the 6th September  you can go to the Business Link website.</p>
<p>Employers will be able to make holiday deductions each time they are due to make monthly or quarterly payments to HMRC.</p>
<p>Most kinds of new business will be eligible for the holiday, providing they employ staff and meet certain criteria, which are set out in the detailed HMRC guidance.</p>
<p>HMRC published a technical note on the National Insurance Holiday on the 27th August.<br />
Business Link is the official government website for businesses of all sizes. It provides people with easy access to authoritative information, transactions and support to help them conduct their dealings with government and to find the information they need.</p>
<p><a href="http://www.jcmartinassociates.co.uk">www.jcmartinassociates.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmartinassociates.co.uk/blog/2010/10/10/national-insurance-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TT: In the old days when thing&#8230;</title>
		<link>http://www.jcmartinassociates.co.uk/blog/2010/10/10/tt-in-the-old-days-when-thing/</link>
		<comments>http://www.jcmartinassociates.co.uk/blog/2010/10/10/tt-in-the-old-days-when-thing/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 13:57:24 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.jcmartinassociates.co.uk/blog/2010/10/10/tt-in-the-old-days-when-thing/</guid>
		<description><![CDATA[TT: In the old days when things got rough, what you did was without &#8211; Bill Copeland. Outsource payroll &#38; still manage- http://bit.ly/9Aik8I]]></description>
			<content:encoded><![CDATA[<p>TT: In the old days when things got rough, what you did was without &#8211; Bill Copeland.  Outsource payroll &amp; still manage- <a href="http://bit.ly/9Aik8I" rel="nofollow">http://bit.ly/9Aik8I</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmartinassociates.co.uk/blog/2010/10/10/tt-in-the-old-days-when-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equality Act 2010</title>
		<link>http://www.jcmartinassociates.co.uk/blog/2010/10/10/equality-act-2010/</link>
		<comments>http://www.jcmartinassociates.co.uk/blog/2010/10/10/equality-act-2010/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 13:48:25 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Equality Act]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Equality Act 2010]]></category>

		<guid isPermaLink="false">http://www.jcmartinassociates.co.uk/blog/?p=101</guid>
		<description><![CDATA[(Extracted from Government Equalities office website &#8211; http://equalities.gov.uk/equality_act_2010.aspx) Equality Act 2010 Over the last four decades, discrimination legislation has played an important role in helping to make Britain a more equal society. However, the legislation was complex and, despite the progress that has been made, inequality and discrimination persist and progress on some issues has [...]]]></description>
			<content:encoded><![CDATA[<p>(Extracted from Government Equalities office website &#8211; http://equalities.gov.uk/equality_act_2010.aspx)</p>
<p><strong>Equality Act 2010</strong></p>
<p>Over the last four decades, discrimination legislation has played an important role in helping to make Britain a more equal society. However, the legislation was complex and, despite the progress that has been made, inequality and discrimination persist and progress on some issues has been stubbornly slow.</p>
<p>The Equality Act 2010  provides a new cross-cutting legislative framework to protect the rights of individuals and advance equality of opportunity for all; to update, simplify and strengthen the previous legislation; and to deliver a simple, modern and accessible framework of discrimination law which protects individuals from unfair treatment and promotes a fair and more equal society.</p>
<p>The provisions in the Equality Act will come into force at different times to allow time for the people and organisations affected by the new laws to prepare for them. The Government is considering how the different provisions will be commenced so that the Act is implemented in an effective and proportionate way.</p>
<p>Provisions coming into force on 1 October 2010:</p>
<p>* The basic framework of protection against direct and indirect discrimination, harassment and victimisation in services and public functions; premises; work; education; associations, and transport.<br />
* Changing the definition of gender reassignment, by removing the requirement for medical supervision.<br />
* Levelling up protection for people discriminated against because they are perceived to have, or are associated with someone who has, a protected characteristic, so providing new protection for people like carers.<br />
* Clearer protection for breastfeeding mothers;<br />
* Applying the European definition of indirect discrimination to all protected characteristics.<br />
* Extending protection from indirect discrimination to disability.<br />
* Introducing a new concept of “discrimination arising from disability”, to replace protection under previous legislation lost as a result of a legal judgment.<br />
* Applying the detriment model to victimisation protection (aligning with the approach in employment law).<br />
* Harmonising the thresholds for the duty to make reasonable adjustments for disabled people.<br />
* Extending protection from 3rd party harassment to all protected characteristics.<br />
* Making it more difficult for disabled people to be unfairly screened out when applying for jobs, by restricting the circumstances in which employers can ask job applicants questions about disability or health.<br />
* Allowing claims for direct gender pay discrimination where there is no actual comparator.<br />
* Making pay secrecy clauses unenforceable.<br />
* Extending protection in private clubs to sex, religion or belief, pregnancy and maternity, and gender reassignment.<br />
* Introducing new powers for employment tribunals to make recommendations which benefit the wider workforce.<br />
* Harmonising provisions allowing voluntary positive action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmartinassociates.co.uk/blog/2010/10/10/equality-act-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Minimum Wage &#8211; New Rates from 1st October 2010</title>
		<link>http://www.jcmartinassociates.co.uk/blog/2010/10/10/national-minimum-wage-new-rates-from-1st-october-2010/</link>
		<comments>http://www.jcmartinassociates.co.uk/blog/2010/10/10/national-minimum-wage-new-rates-from-1st-october-2010/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 13:34:29 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[National Minimum Wage]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Apprentice Rates]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Wage Rates]]></category>

		<guid isPermaLink="false">http://www.jcmartinassociates.co.uk/blog/?p=98</guid>
		<description><![CDATA[The National Minimum Wage (extracted from HMRC website) The National Minimum Wage sets minimum hourly rates that employers must pay their workers. It covers almost all workers in the UK and is divided into three rates that apply to workers of different ages. Important Updates and Changes The adult minimum wage rate has been extended [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>The National Minimum Wage</em></strong> (extracted from HMRC website)</p>
<p>The National Minimum Wage sets minimum hourly rates that employers must pay their workers. It covers almost all workers in the UK and is divided into three rates that apply to workers of different ages.</p>
<p><strong><em>Important Updates and Changes</em></strong></p>
<p>The adult minimum wage rate has been extended to workers aged 21 or over from October 2010. Previously the qualifying age for the adult national minimum wage was 22.</p>
<p><strong><em>Apprentice Rate</em></strong></p>
<p>These rates apply from 1 October 2010 to all apprentices as follows:<br />
for apprentices aged under 19: £2.50 per hour<br />
for apprentices aged 19 and over, but in the first year of their apprenticeship: £2.50 per hour</p>
<p><strong><em>National Minimum Wage Rates</em></strong></p>
<p>There are currently three different national minimum wage rates and an apprentice rate, which are usually updated in October each year. The rates that apply from 1 October 2010 are as follows:<br />
for workers aged 21 years or more: £5.93 per hour<br />
for workers aged 18 to 20 inclusive: £4.92 per hour<br />
for workers aged under 18 (but above compulsory school age): £3.64 per hour<br />
for apprentices aged under 19: £2.50 per hour<br />
for apprentices aged 19 and over, but in the first year of their apprenticeship: £2.50 per hour.</p>
<p><strong><em>Who&#8217;s entitled to the national minimum wage?</strong></em></p>
<p>Almost all workers who work in the UK are entitled to the national minimum wage. But there are some groups who aren&#8217;t entitled, including:<br />
self-employed people<br />
children who are still of compulsory school age<br />
For a full list of all the exceptions, follow the link at the end of this section.<br />
It makes no difference to a worker&#8217;s entitlement to the national minimum wage whether they work for you full time or part time, or whether they are an agency worker, a temporary or casual worker, a piece worker or a home worker.<br />
Apprentices aged 19 or over who have completed at least one year of their apprenticeship are entitled to receive the full national minimum wage rate applicable to their age.</p>
<p><strong><em>Which payments count towards the national minimum wage?</strong></em></p>
<p>National minimum wage pay is calculated in a certain way. Many of the payments that you make to a worker will count towards their national minimum wage pay, but some won&#8217;t. For example, a worker&#8217;s basic pay (before deductions of tax and National Insurance) counts towards national minimum wage pay, but any payments for expenses do not count.</p>
<p><em><strong>How many hours has your worker worked?</strong></em></p>
<p>Every worker who&#8217;s entitled to the national minimum wage must be paid at least their national minimum wage rate on average for every hour worked in each pay reference period. (The pay reference period is the interval at which you pay them &#8211; such as weekly or monthly, but it cannot be longer than a calendar month.)<br />
This means that to work out how much you&#8217;re required to pay a worker, you need to calculate how many hours they have worked. For national minimum wage purposes, there are four different types of work, and there are different rules for calculating the number of hours worked for each of these.</p>
<p>The four types of work are:<br />
time work<br />
salaried hours work<br />
output work<br />
unmeasured work</p>
<p><em><strong>Enforcement and Penalties</strong></em></p>
<p>HMRC enforces the national minimum wage. From 6 April 2009, if HMRC finds you have underpaid the national minimum wage it will issue a notice of underpayment. This will show the arrears you must pay to your workers and the penalty you must pay to HMRC.<br />
The penalty is 50 per cent of the total underpayment that has occurred from 6 April 2009. This figure will be shown separately on the notice of underpayment. There is a minimum penalty of £100 and a maximum of £5,000. If you pay the arrears and the penalty within 14 days of the date on which the notice of underpayment is served, you only need to pay half of the penalty.</p>
<p>If you receive a notice of underpayment you have a right of appeal. You can appeal against:</p>
<p>HMRC&#8217;s decision to issue a notice of underpayment<br />
any requirement imposed by the notice of underpayment</p>
<p>Details of how and where to appeal will be included with the notice of underpayment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmartinassociates.co.uk/blog/2010/10/10/national-minimum-wage-new-rates-from-1st-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TT: It is not the employer who&#8230;</title>
		<link>http://www.jcmartinassociates.co.uk/blog/2010/09/23/tt-it-is-not-the-employer-who/</link>
		<comments>http://www.jcmartinassociates.co.uk/blog/2010/09/23/tt-it-is-not-the-employer-who/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 11:02:44 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.jcmartinassociates.co.uk/blog/2010/09/23/tt-it-is-not-the-employer-who/</guid>
		<description><![CDATA[TT: It is not the employer who pays &#8211; he only handles the money. Product pays the wages &#8211; Henry Ford. Outsource at http://bit.ly/9Aik8I]]></description>
			<content:encoded><![CDATA[<p>TT: It is not the employer who pays &#8211; he only handles the money. Product pays the wages &#8211; Henry Ford.  Outsource at <a href="http://bit.ly/9Aik8I" rel="nofollow">http://bit.ly/9Aik8I</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmartinassociates.co.uk/blog/2010/09/23/tt-it-is-not-the-employer-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TT: Everything better is purch&#8230;</title>
		<link>http://www.jcmartinassociates.co.uk/blog/2010/09/22/tt-everything-better-is-purch/</link>
		<comments>http://www.jcmartinassociates.co.uk/blog/2010/09/22/tt-everything-better-is-purch/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:34:08 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.jcmartinassociates.co.uk/blog/2010/09/22/tt-everything-better-is-purch/</guid>
		<description><![CDATA[TT: Everything better is purchased at the price of something worse &#8211; C G Jung. Try a better payroll service @ http://bit.ly/9Aik8I]]></description>
			<content:encoded><![CDATA[<p>TT: Everything better is purchased at the price of something worse &#8211; C G Jung. Try a better payroll service @ <a href="http://bit.ly/9Aik8I" rel="nofollow">http://bit.ly/9Aik8I</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmartinassociates.co.uk/blog/2010/09/22/tt-everything-better-is-purch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TT: An actuary is someone who &#8230;</title>
		<link>http://www.jcmartinassociates.co.uk/blog/2010/09/18/tt-an-actuary-is-someone-who/</link>
		<comments>http://www.jcmartinassociates.co.uk/blog/2010/09/18/tt-an-actuary-is-someone-who/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 10:04:13 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.jcmartinassociates.co.uk/blog/2010/09/18/tt-an-actuary-is-someone-who/</guid>
		<description><![CDATA[TT: An actuary is someone who finds accountancy too exciting &#8211; Anon. For a reality check on your business try http://bit.ly/9Aik8I]]></description>
			<content:encoded><![CDATA[<p>TT: An actuary is someone who finds accountancy too exciting &#8211; Anon.  For a reality check on your business try <a href="http://bit.ly/9Aik8I" rel="nofollow">http://bit.ly/9Aik8I</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmartinassociates.co.uk/blog/2010/09/18/tt-an-actuary-is-someone-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC fail to collect £42bn of&#8230;</title>
		<link>http://www.jcmartinassociates.co.uk/blog/2010/09/18/hmrc-fail-to-collect-42bn-of/</link>
		<comments>http://www.jcmartinassociates.co.uk/blog/2010/09/18/hmrc-fail-to-collect-42bn-of/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 09:59:11 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.jcmartinassociates.co.uk/blog/2010/09/18/hmrc-fail-to-collect-42bn-of/</guid>
		<description><![CDATA[HMRC fail to collect £42bn of taxes, including PAYE &#38; VAT &#8211; http://bit.ly/b6DfKD]]></description>
			<content:encoded><![CDATA[<p>HMRC fail to collect £42bn of taxes, including PAYE &amp; VAT &#8211; <a href="http://bit.ly/b6DfKD" rel="nofollow">http://bit.ly/b6DfKD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmartinassociates.co.uk/blog/2010/09/18/hmrc-fail-to-collect-42bn-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC&#8217;s Failure to Collect Taxes</title>
		<link>http://www.jcmartinassociates.co.uk/blog/2010/09/18/hmrcs-failure-to-collect-taxes/</link>
		<comments>http://www.jcmartinassociates.co.uk/blog/2010/09/18/hmrcs-failure-to-collect-taxes/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 09:56:54 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[PAYE]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.jcmartinassociates.co.uk/blog/?p=90</guid>
		<description><![CDATA[Extracted from article reported by the BBC on 17th September 2010 &#8211; http://www.bbc.co.uk/news/business-11342237 Tax gap has reached £42bn, says HMRC The amount of tax that went uncollected rose in the last financial year to £42bn, HM Revenue &#038; Customs (HMRC) has estimated. That was £2bn more than estimated for 2008-09 and meant HMRC failed to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Extracted from article reported by the BBC on 17th September 2010 &#8211; http://www.bbc.co.uk/news/business-11342237</em></p>
<p><strong>Tax gap has reached £42bn, says HMRC</strong></p>
<p>The amount of tax that went uncollected rose in the last financial year to £42bn, HM Revenue &#038; Customs (HMRC) has estimated.</p>
<p>That was £2bn more than estimated for 2008-09 and meant HMRC failed to bring in nearly 9% of all potential taxes.</p>
<p>The biggest shortfall was in VAT, where £15.2bn, or 16%, of all the potential tax was uncollected.</p>
<p>The next largest loss was nearly £6bn of income tax due to inaccurate self-assessment returns.</p>
<p>&#8216;Making progress&#8217;<br />
HMRC recently admitted that because of the complexity of the PAYE income tax system, it had failed to collect nearly £2.2bn from 2.3 million people in the two years between 2007-09.  About 1.4 million of them are now being asked to pay extra income tax amounting to £2bn.</p>
<p>But the latest report suggests that inaccurate returns from employers under the PAYE system cost the Revenue £3.2bn in 2008-09 alone.</p>
<p>In the past three years, the HMRC has staged high-profile campaigns to flush out unpaid income tax from people with foreign bank accounts and from groups such as doctors and dentists.</p>
<p>However, the annual amounts of income tax lost to deliberate evasion are relatively small.</p>
<p>Of the £14.5bn of direct taxes (income tax, national insurance and capital gains tax) not collected last year, only £1.3bn was attributed to ghosts (people who fail to declare their taxable income) and £1.8bn to moonlighters (people who fail to declare income from a second job).</p>
<p>&#8220;The Revenue is making progress and UK tax authorities are doing quite well compared to other countries,&#8221; said John Whiting of the Chartered Institute if taxation (CIOT).</p>
<p>&#8220;But there is more to be done, especially in deciding if the estimates of how much VAT should be collected are right in the first place.&#8221;</p>
<p>Businesses failed to hand over an estimated £6.9bn in corporation tax, according to the HMRC report.</p>
<p>The least effective tax was on hand-rolled tobacco.  Because of smuggling, nearly half (£600m) of all the tax due went uncollected.</p>
<p>HMRC explained that the overall losses on all types of taxation were due to a combination of factors such as:</p>
<p>• mistakes or failure to take reasonable care by the taxpayer</p>
<p>• evasion &#8211; the deliberate under-declaration of tax</p>
<p>• the hidden economy &#8211; traders who fail to register for VAT or tax losses due to &#8220;ghosts&#8221; and moonlighters</p>
<p>• legal avoidance strategies and legal challenges by taxpayers</p>
<p>• and criminal attacks such as VAT carousel fraud.</p>
<p>The Public and Commercial Services union (PCS) argued that the overall tax-gap was nearer £130bn each year.</p>
<p>&#8220;What is clear is that insufficient resources are being dedicated to collecting tax, including that which is being avoided or evaded, largely by very wealthy individuals and organisations,&#8221; said the PCS leader Mark Serwotka .</p>
<p>&#8220;In the five years since HMRC was formed, 30,000 jobs have been cut, the majority of which were directly responsible for tax collection.</p>
<p>&#8220;Starting to collect these massive sums lost to our economy every year would be a major contribution to the alternative to the government&#8217;s devastating plans to cut public spending,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmartinassociates.co.uk/blog/2010/09/18/hmrcs-failure-to-collect-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-09-16</title>
		<link>http://www.jcmartinassociates.co.uk/blog/2010/09/16/twitter-weekly-updates-for-2010-09-16/</link>
		<comments>http://www.jcmartinassociates.co.uk/blog/2010/09/16/twitter-weekly-updates-for-2010-09-16/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:20:00 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.jcmartinassociates.co.uk/blog/2010/09/16/twitter-weekly-updates-for-2010-09-16/</guid>
		<description><![CDATA[Update on Changes to UK PAYE System, compliments of Rebecca Benneyworth of Accountancy Age &#8211; http://bit.ly/aWcu5V # UK Government move to change rules for PAYE coding error adjustments to protect £2b back tax &#8211; http://bit.ly/9FUWHe # HMRC head off PAYE Coding Error Appeals &#8211; http://bit.ly/aiCj66 # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Update on Changes to UK PAYE System, compliments of Rebecca Benneyworth of Accountancy Age &#8211; <a href="http://bit.ly/aWcu5V" rel="nofollow">http://bit.ly/aWcu5V</a> <a href="http://twitter.com/jcmartinassoc/statuses/24372281954" class="aktt_tweet_time">#</a></li>
<li>UK Government move to change rules for PAYE coding error adjustments to protect £2b back tax &#8211; <a href="http://bit.ly/9FUWHe" rel="nofollow">http://bit.ly/9FUWHe</a> <a href="http://twitter.com/jcmartinassoc/statuses/24096888710" class="aktt_tweet_time">#</a></li>
<li>HMRC head off PAYE Coding Error Appeals &#8211; <a href="http://bit.ly/aiCj66" rel="nofollow">http://bit.ly/aiCj66</a> <a href="http://twitter.com/jcmartinassoc/statuses/24096756417" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmartinassociates.co.uk/blog/2010/09/16/twitter-weekly-updates-for-2010-09-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TT: The race is not always to &#8230;</title>
		<link>http://www.jcmartinassociates.co.uk/blog/2010/09/14/tt-the-race-is-not-always-to/</link>
		<comments>http://www.jcmartinassociates.co.uk/blog/2010/09/14/tt-the-race-is-not-always-to/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:27:26 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.jcmartinassociates.co.uk/blog/2010/09/14/tt-the-race-is-not-always-to/</guid>
		<description><![CDATA[TT: The race is not always to the swift, but that is where to look &#8211; Hugh E Keough. 20 yrs of swift payroll services @ http://bit.ly/bMfGTR]]></description>
			<content:encoded><![CDATA[<p>TT: The race is not always to the swift, but that is where to look &#8211; Hugh E Keough. 20 yrs of swift payroll services @ <a href="http://bit.ly/bMfGTR" rel="nofollow">http://bit.ly/bMfGTR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmartinassociates.co.uk/blog/2010/09/14/tt-the-race-is-not-always-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Changes to UK PAYE S&#8230;</title>
		<link>http://www.jcmartinassociates.co.uk/blog/2010/09/13/update-on-changes-to-uk-paye-s/</link>
		<comments>http://www.jcmartinassociates.co.uk/blog/2010/09/13/update-on-changes-to-uk-paye-s/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:54:45 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.jcmartinassociates.co.uk/blog/2010/09/13/update-on-changes-to-uk-paye-s/</guid>
		<description><![CDATA[Update on Changes to UK PAYE System, compliments of Rebecca Benneyworth of Accountancy Age &#8211; http://bit.ly/aWcu5V]]></description>
			<content:encoded><![CDATA[<p>Update on Changes to UK PAYE System, compliments of Rebecca Benneyworth of Accountancy Age &#8211; <a href="http://bit.ly/aWcu5V" rel="nofollow">http://bit.ly/aWcu5V</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmartinassociates.co.uk/blog/2010/09/13/update-on-changes-to-uk-paye-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Changes to PAYE System</title>
		<link>http://www.jcmartinassociates.co.uk/blog/2010/09/13/update-on-changes-to-paye-system/</link>
		<comments>http://www.jcmartinassociates.co.uk/blog/2010/09/13/update-on-changes-to-paye-system/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:53:02 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[PAYE]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Central Deductions]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[New System]]></category>

		<guid isPermaLink="false">http://www.jcmartinassociates.co.uk/blog/?p=83</guid>
		<description><![CDATA[Published by Accountancy Age&#8217;s Tax Editor, Rebecca Benneyworth, below is her summary of the issues raised by the Treasury/HMRC consultation on real-time PAYE information and the phase 2 proposal for centralised deductions. It seems a long time since we debated the proposed changes to the PAYE system, released for consultation on 27 July. The closing [...]]]></description>
			<content:encoded><![CDATA[<p>Published by Accountancy Age&#8217;s Tax Editor, Rebecca Benneyworth, below is her summary of the issues raised by the Treasury/HMRC consultation on real-time PAYE information and the phase 2 proposal for centralised deductions.</p>
<p>It seems a long time since we debated the proposed changes to the PAYE system, released for consultation on 27 July. The closing date for responses is 23 September 2010, and AccountingWEB.co.uk will be submitting a response to the consultation in the next week or so.</p>
<p>The responses to Rebecca Benneyworth&#8217;s last article setting out the proposals in some detail were pretty much split on whether the suggested developments would work or were even necessary, but of course developments since then perhaps shed a different light on things.</p>
<p>To recap briefly on the proposals; the consultation is entitled “Improving the operation of PAYE” and is centred on two premises :</p>
<p>That PAYE systems have essentially been unchanged since PAYE was introduced some 66 years ago and this means that in some respects the current system is not fit for modern employment patterns, and </p>
<p>That the new PAYE computer system – NPS – offers the chance to make some significant changes to the way PAYE is operated.<br />
The objectives of any changes to be made are set out in para 2.2 of the consultation document :</p>
<p>To reduce costs for employers and HMRC by making the system easier to administer;<br />
To improve service levels for individual taxpayers (customers); and<br />
To ensure accurate tax deductions. </p>
<p>The recent furore over tax calculations (P800) being sent out to taxpayers in respect of 2008-09 and 2009-10 as a result of new capabilities introduced by the most recent phase of NPS is worth analysing against the backdrop of proposals to improve the system. A number of issues are clear :</p>
